The Department of Electrical Engineering is a blend of teaching and research activities pertaining to both Electronics and Electrical Engineering. At present the Department offers B.E., Diploma and PhD degrees. The diversity is reflected in the breadth of theoretical and laboratory courses that are on offer and the research activities of the faculty members. The Department firmly believes in imparting a strong hands-on flavour to the courses that a student takes, and therefore places emphasis on the laboratory component, internships and projects.
The Department has a healthy mixture of young and experienced faculty members, all of whom display high levels of enthusiasm and dedication. Apart from teaching and research, the faculties are actively involved in organizing technical workshops, camps and visits at the Institute to create an environment conducive to experiential learning.
The Department with its strong pool of faculty, well-developed laboratories, latest software and hardware facilities, contributes to develop life-long learning skills to its Diploma graduate and PhD students, while producing worthy researchers by offering doctoral research programme.
The five broad EE Program Educational Goals (Objectives) are: -
S.No | Name | Specialization | Designation | Photos |
---|---|---|---|---|
1 |
Mrs. Durga Sharma drgshrm@gmail.com |
B.E.(Electrical Engineering), M.TECH (Instrumentation & control) | Assistant Professor |
![]() |
2 |
Mr. Raghvendra Singh raghvendra2023@gmail.com |
B.E.(Electrical Engineering), M.TECH (Power System Engg) | Assistant Professor |
![]() |
3 |
Mr. Amit Agrawal amitagrawal_bit@rediffmail.com |
B.E.(Electrical Engineering), M.TECH (Power System Engg) | Assistant Professor |
![]() |
4 | Mrs Anjali Karsh | B.E.(EEE), M.TECH (Power System Engg) | Assistant Professor |
![]() |
5 |
Mr. Vishwanath Prasad Kurmi v.pkurmi@rediffmail.com |
B.E.(EEE), M.TECH (Power System Engg) | Assistant Professor |
![]() |
6 |
Mrs. Pragya Patel pragya.patel.1000@gmail.com |
B.E.(Electrical Engineering), M.TECH (Power System Engg.) | Assistant Professor |
![]() |
7 |
Mr. Ritwik Tripathi ritwik.er@gmail.com |
B.E.(ECE), M.TECH () | Assistant Professor |
![]() |
8 |
Mr. Rahul Yadav mintudav9555@gmail.com |
B.E.(Electrical Engineering), M.TECH (Power System Engg.) | Assistant Professor |
![]() |
9 |
Miss Anjali Sharma anjalisharma240196@gmail.com |
B.E.(EEE) | Assistant Professor |
![]() |
PSO1.Engineering Knowledge:Apply the knowledge of Mathematics, Science, Engineering fundamentals, and Mechanical Engineering to the solution of complex engineering problems.
PSO2.Problem analysis:Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences.
PSO3.Design/development of solutions:Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PSO4.Project management and finance:Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments.
PSO5.Individual and team work:Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PSO6.Communication: Communicate effectively on complex Engineering activities with the Engineering Community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PSO7.The Engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PSO8.Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.
PSO9.Environment and sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable developments.
PSO10.Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life- long learning in the broadest context of technological change.
PSO1.Engineering Knowledge:Apply the knowledge of Mathematics, Science, Engineering fundamentals, and Mechanical Engineering to the solution of complex engineering problems.
PSO2.Problem analysis:Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences.
PSO3.Design/development of solutions:Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PSO4.Project management and finance:Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments.
PSO5.Individual and team work:Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PSO6.Communication: Communicate effectively on complex Engineering activities with the Engineering Community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PSO7.The Engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PSO8.Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.
PSO9.Environment and sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable developments.
PSO10.Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life- long learning in the broadest context of technological change.
PSO1.Engineering Knowledge:Apply the knowledge of Mathematics, Science, Engineering fundamentals, and Mechanical Engineering to the solution of complex engineering problems.
PSO2.Problem analysis:Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and Engineering sciences.
PSO3.Design/development of solutions:Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PSO4.Project management and finance:Demonstrate knowledge and understanding of the Engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi-disciplinary environments.
PSO5.Individual and team work:Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PSO6.Communication: Communicate effectively on complex Engineering activities with the Engineering Community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PSO7.The Engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PSO8.Modern tool usage:Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations.
PSO9.Environment and sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and the need for sustainable developments.
PSO10.Life-long learning:Recognize the need for, and have the preparation and ability to engage in independent and life- long learning in the broadest context of technological change.
Basic Electrical Laboratory is used with the institute core course “Introduction to Electrical Engineering”. This lab equipped setup benches to carry out numerous fundamental experiments in Electrical Engineering. The experiments are designed to expose students to the practical executions of the fundamental theories of Electrical Engineering.
Various practical’s related to Theorem, V-I Characteristics, B-H Curve, Power Measurement, efficiency, regulation, Open Circuit and short circuit test, DC motor, Induction motor are performed by the students for better understanding about the Subjects.
High voltage Laboratory is used for the purpose of insulation testing of different equipment used for electrical power system. High voltage test facility up to 110kV is available in the Laboratory.
Various practical’s like testing of Transformer Oil, Cable Testing, Fog Chamber facility, Rod Gap arrangement, Sphere gap arrangement; Control panel facilities are available in this laboratory.
The Electrical Measurement has the objective to familiarize the student with the operation of basic laboratory instrumentation such as Energy meter, multi meter, frequency counter, voltmeter, Ammeter etc. Another goal is to re-enforce theoretical knowledge with practice and analytical, and also to learn correct laboratory procedures and techniques. This is accomplished by building, testing, and taking measurements on simple circuits. In the execution of the experiment, highest benefit is gained by students if they can distinguish between performing the experiment by following step-by-step instructions, and actually understanding the reasons and the methodology behind the various parts.
(Software Used – Mi-Power): power system simulation driven by a robust power system analysis toolbox (Mi-power) covering various aspects of power system studies from steady state analysis to stability and security assessment, including reliability and protection
The toolbox caters to the needs of power system planners and operations engineers. Windows based platform makes it highly interactive and user-friendly. Professionally designed GUI and centralized databases add to the efficacy of the software tool.
POWERSCS module is designed to perform the short circuit study for the given system. The short circuit information is used to select fuses, breakers and switchgear ratings in addition to setting protective relays. The short circuit program computes the steady state fault current for the impedance considered.
Electrical Machine Laboratory is used with the institute core course “Introduction to Electrical Engineering”. This lab equipped setup benches to carry out numerous fundamental experiments in Electrical Engineering. The experiments are designed to expose students to the practical executions of the fundamental theories of Electrical Engineering. Electrical Drives and its controlling device are available in the laboratorty Various practical’s related to Open Circuit and short circuit test, DC motor, Induction motor, synchronous motor,3 point starter, 4 point starter, parallel operation of transformer, microcontroller based relay test are performed by the students for better understanding about the Subjects.
Power Electronics Laboratory is designed to expose students to the practical executions of the fundamental theories of Power Electronics Engineering. Various practical’s related to UJT firing circuit , single-phase half-wave controller rectifier using UJT , single-phase full-wave controller rectifier- using UJT ,Study of single-phase half-wave bridge controlled rectifier , single-phase full-wave bridge controlled rectifier ,three-phase half-wave controlled rectifier ,three-phase full-wave controlled rectifier ,DC Chopper power circuit ,Series inverter circuit ,parallel inverter circuit ,single phase, Speed control of three-phase induction motor etc. Various practical are performed by the students for better understanding about the concepts.
Automatic Control System Laboratory is designed to expose students to the practical executions of the fundamental theories of Automatic Control System Engineering. Various practical’s related to Gain of an Open Loop and Closed Loop System ,Transfer function of a DC Servomotor ,time response of a second order system ,Transfer Function of an AC Servomotor , ,Displacement Measurement using LVDT ,P, PI controller on second order system ,PID controller on second order system ,Operation and Characteristic of a Stepper Motor ,Lag Compensator and Lead Compensator etc.
Power system protection & switch gear Laboratory comprises of protection and machine related experiments. Facilities are available for overcurrent, undervoltege, directional, differential and distance relays including different numerical relays.
S.No. | NAME | TITLE | NATIONAL/INTERNATIONAL | CONFERENCE/JOURNAL | YEAR |
---|---|---|---|---|---|
1 | Mrs. Durga Sharma | A Simulation of a STATCOM Control for Grid Connected Wind Energy System for Power Quality Improvement | INTERNATIONAL | JOURNAL | 2014 |
2 | Automatic Power Factor Correction Using Capacitive Bank | INTERNATIONAL | JOURNAL | 2014 | |
3 | Summarization of Loss Minimization Using FACTS in Deregulated Power System | INTERNATIONAL | JOURNAL | 2014 | |
4 | 21st Century Modern Technology of Reliable Billing System by Using Smart Card Based Energy Meter | INTERNATIONAL | JOURNAL | 2014 | |
5 | Wireless Power Transfer Due to Strongly Coupled Magnetic Resonance | INTERNATIONAL | JOURNAL | 2014 | |
6 | Power System Harmonics Analysis Due to Single Phase Welding Machine using Radial Basisfunction of neiral network | INTERNATIONAL | JOURNAL | 2014 | |
7 | Load DistributionLogic using fuzzy | INTERNATIONAL | JOURNAL | 2014 | |
8 | Review and utility of FACTS Controller for Traction System | INTERNATIONAL | JOURNAL | 2014 | |
9 | The study of design amd development of load blancing using fuzzy logic tool of MATLAB :A review | INTERNATIONAL | JOURNAL | 2014 | |
10 | A Typical PLC Application in Automation | INTERNATIONAL | JOURNAL | 2014 | |
11 | Reactive Compensation Capability of Fixed Capacitor Thyristor Controlled Reactor For Load Power Factor Improvement :A review | INTERNATIONAL | JOURNAL | 2015 | |
12 | Rotor Side Fault Diagnosis For Induction Motor Using Fuzzy Based Controlled Identifier | INTERNATIONAL | JOURNAL | 2015 | |
13 | Impact Of Voltage Variation on Electrical and Electronic Loads and their Power Consumption | INTERNATIONAL | JOURNAL | 2015 | |
14 |
Design of a multi-pulse converter for field oriented control of induction motor for harmonic reduction |
INTERNATIONAL | JOURNAL | 2015 | |
15 | Current Control Technique for Three Phase Shunt Active Power Filter by Using Adaptive Hysteresis Current Controller | INTERNATIONAL | JOURNAL | 2015 | |
16 | Design and simulation of an efficient Neural network based speed controller for vector controlled induction motor drive | INTERNATIONAL | JOURNAL | 2015 | |
17 | Multi level inverter Topologies or Photovoltaic Grid Connections: A Review | INTERNATIONAL | JOURNAL | 2015 | |
18 | Modling and simulation of rotor side fault diagnisis if induction motor by using fuzzy based controller identifier | INTERNATIONAL | JOURNAL | 2015 | |
19 | Simulation of a cascaded h bridge multi level inverter for photovoltaic application | INTERNATIONAL | JOURNAL | 2015 | |
20 | Power System Harmonics Identification using Harmonic analyzer based on FFT Methods | INTERNATIONAL | JOURNAL | 2015 | |
21 | A Novel current control technique for three phase shunt active power filter | INTERNATIONAL | JOURNAL | 2015 | |
22 | Simulation of transformer for fault discrimination using wavelet transform & neural network | INTERNATIONAL | JOURNAL | 2015 | |
23 | A study on Simulink model of Sensorless speed control of induction motor | INTERNATIONAL | JOURNAL | 2015 | |
24 | Analysis The Behaviour of Various Electrical Loads with Variable Voltage and Variable Frequency | INTERNATIONAL | JOURNAL | 2016 | |
25 | Transformer-less UPFC wind Turbine applications | INTERNATIONAL | JOURNAL | 2017 | |
26 | Analysis of HVDC Power Transmission Line with Unique Power Control Room | INTERNATIONAL | JOURNAL | 2017 | |
27 | Design of Large Scale Decentralized Low-Order Robust Control System Stabilizer to Mitigate the Damping of the System | INTERNATIONAL | JOURNAL | 2017 | |
28 | Minimization of Total Harmonic Distortion for Long Transmission Lines using PI Controller | INTERNATIONAL | JOURNAL | 2016 | |
29 | Designing of Solar Power Supply System for Different HP Motors in Irrigation System for Rural Area of Chhattisgarh | INTERNATIONAL | JOURNAL | 2017 | |
30 | Minimization of Total Harmonic Distortion for Long Transmission Lines using Artificial Neural Network | INTERNATIONAL | JOURNAL | 2017 | |
31 | A Swift & Novel Method for Sensorless Speed Control of Induction Motor Application of Wind Energy | INTERNATIONAL | JOURNAL | 2017 | |
32 |
An Improved technique for harmonic reduction with PI controller using shunt active power filer |
INTERNATIONAL | JOURNAL | 2017 | |
33 | A Survey of Monitoring and Controlling Power Theft Problem in Local Area | INTERNATIONAL | JOURNAL | 2017 | |
34 | Electricity Theft in India: Its Measure and Solution | INTERNATIONAL | JOURNAL | 2017 | |
35 | Performance Analysis of PV solar Power System | INTERNATIONAL | JOURNAL | 2018 | |
36 | Harmonic Analysis of Power Electronic Transformer | INTERNATIONAL | JOURNAL | 2018 | |
37 | Performance Analysis of Self Excited Induction Generator Using MATLAB | INTERNATIONAL | JOURNAL | 2018 | |
38 | Algorithms for Synchrophasor-Enabld Digital Relay in Differential Protection Schemes | INTERNATIONAL | CONFERENCE | 2018 | |
39 | Performance Analysis of PV solar Power System | INTERNATIONAL | JOURNAL | 2018 | |
40 | Enhancement of Speed of the Electrical Vehicle using Power Electronic Transformer | INTERNATIONAL | JOURNAL | 2018 | |
41 | A Review on Hybrid Distributed Generation System To Improve Power Quality | INTERNATIONAL | JOURNAL | 2019 | |
42 | A Hybrid Distributed Generation System to improve Power Quality Using Artificial Neural Network | INTERNATIONAL | JOURNAL | 2019 | |
43 | Mr. Raghavendra Singh | Three Phase Load balancing and Harmonic Reduction using Distribution Static Compensator | INTERNATIONAL | JOURNAL | 2015 |
44 | Study of Load Compensation with DSTATCOM | INTERNATIONAL | JOURNAL | 2015 | |
45 | A review paper to study performance analysis of IUPFC using MATLAB simulatiom | INTERNATIONAL | JOURNAL | 2018 | |
46 | To study performance Analysis of IUPFC using Matlab simulink model | INTERNATIONAL | JOURNAL | 2018 | |
47 | Mrs. Pragya Patel | OBJECTIVE BASED INTEGRATED RESOURCE PLANNING: A CASE STUDY OF INDIA | INTERNATIONAL | JOURNAL | 2013 |
48 | Analysis Of Generated Harmonics Due To Cfl Load On Power System Using Artificial Neural Network | INTERNATIONAL | JOURNAL | 2014 | |
49 | A Review on Power Quality Improvement Issues, problems & their Effects with suitable corrective methods | INTERNATIONAL | JOURNAL | 2014 | |
50 | Evaluating power factor and Thd of power supply using various correction circuits and filters. | INTERNATIONAL | JOURNAL | 2014 | |
51 | Implementation of 13-Level Inverter For Isolated Source using Neural Network | INTERNATIONAL | JOURNAL | 2016 | |
52 | DVR Implementation for Compensation of Sag/Swell using Fuzzy Logic Controller | INTERNATIONAL | JOURNAL | 2016 | |
53 | Generation of 13-level inverter | INTERNATIONAL | JOURNAL | 2016 | |
54 | Prediction of Distribution Transformer Premature failures | INTERNATIONAL | JOURNAL | 2017 | |
55 | Prevention of distribution transformer permature failures | INTERNATIONAL | JOURNAL | 2017 | |
56 | A review paper to study performance analysis of IUPFC using MATLAB simulatiom | INTERNATIONAL | JOURNAL | 2018 | |
57 | To study performance Analysis of IUPFC using Matlab simulink model | INTERNATIONAL | JOURNAL | 2018 | |
58 | Mr. Rahul Yadav | Analysis and study of Harmonics Reduction by using Passive Harmonic filter | INTERNATIONAL | JOURNAL | 2017 |
59 | A Review paper on solor Powered Battery Charger using Buck-Boost Converter | INTERNATIONAL | JOURNAL | 2019 | |
60 | A Performance of solor Powered Battery Charger using Buck-Boost Converter | INTERNATIONAL | JOURNAL | 2019 | |
61 | Mrs. Anjali Karsh | Objective Based Integrated Resource Planning: A Case Study Of India | INTERNATIONAL | JOURNAL | 2013 |
62 | Analysis of Generated Harmonics Due to CFL Load on Power System Using Artificial neural Network, | INTERNATIONAL | JOURNAL | 2014 | |
63 | An Innovative Technique for Harmonic Mitigation in Power System: A Technological Review, | INTERNATIONAL | JOURNAL | 2014 | |
64 | Determination of True Harmonic Current Contribution of Customer using Artificial Neural Network in Power System, | INTERNATIONAL | JOURNAL | 2014 | |
65 | Performance Evaluation of DFIG Equipped Wind Turbine System Power Stabilization for Air Speed Fluctuations Using PI Controller, | INTERNATIONAL | JOURNAL | 2015 | |
66 | Detection of Power Quality Disturbances using Wavelet Transform, | INTERNATIONAL | JOURNAL | 2015 | |
67 | Design of PV Cell power system for Rural Areas (5 village) of C. G. India. | INTERNATIONAL | JOURNAL | 2016 | |
68 | Minimization of Harmonics Using FLC, | INTERNATIONAL | JOURNAL | 2016 | |
69 | Solar power supply for tribal Zone at zero billing | INTERNATIONAL | JOURNAL | 2017 | |
70 | Analysis of High Mast Street Light in Rural Area | INTERNATIONAL | JOURNAL | 2017 | |
71 | Protection, Utilization and Analysis of High Mast Street Light in Rural Area | INTERNATIONAL | JOURNAL | 2017 | |
72 | Review of Neuro Fuzzy Controller for speed control of a separately excited D.C. motor | INTERNATIONAL | JOURNAL | 2017 | |
73 | Performance Analysis of Self Excited Induction Generator Using MATLAB | INTERNATIONAL | JOURNAL | 2018 | |
74 | MR. VISHWANATH PRASAD KURMI | Objective Based Integrated Resource Planning: A Case Study Of India | INTERNATIONAL | JOURNAL | 2013 |
75 | Impact Of Voltage Variation On Elwctrical & Electronics Load And Their Power Consumption | INTERNATIONAL | JOURNAL | 2015 | |
76 | Reliability Study Of Small Generation – Micro Hydro Power | INTERNATIONAL | JOURNAL | 2015 | |
77 | Analysis The Behaviour Of Various Electrical Loads With Variable Voltage And Variable Frequency | INTERNATIONAL | JOURNAL | 2016 | |
78 | Stability enhancement of power system using fuzzy logic based power system stabilizer | INTERNATIONAL | JOURNAL | 2017 | |
79 | A review : Stability enhancement of power system using fuzzy controller PSS | INTERNATIONAL | JOURNAL | 2017 | |
80 | Harmonic Analysis of Power Electronic Transformer | INTERNATIONAL | JOURNAL | 2018 | |
81 | A review : Performance of PV system to get maximum energy under different enviroment conditions | INTERNATIONAL | JOURNAL | 2018 | |
82 | enhancement of speed of the electrical vechile using power electronic transformer | INTERNATIONAL | JOURNAL | 2018 | |
83 | Performance of PV system to get maximum energy under different enviroment conditions | INTERNATIONAL | JOURNAL | 2018 | |
84 | A review paper on phptovoltaic array connected micro grid system | INTERNATIONAL | JOURNAL | 2018 | |
85 | A Review on Hybrid Distributed Generation System To Improve Power Quality | INTERNATIONAL | JOURNAL | 2019 | |
86 | A Hybrid Distributed Generation System to improve Power Quality Using Artificial Neural Network | INTERNATIONAL | JOURNAL | 2019 | |
87 | A Review paper on solor Powered Battery Charger using Buck-Boost Converter | INTERNATIONAL | JOURNAL | 2019 | |
88 | A Performance of solor Powered Battery Charger using Buck-Boost Converter | INTERNATIONAL | JOURNAL | 2019 | |
89 | MR. RITWIK TRIPATHI | A STUDY ON NOISE ESTIMATION IN WIMAX SYSTEM BY SIMULINK MODEL: A LITERATURE REVIEW | INTERNATIONAL | JOURNAL | 2015 |
90 | A Comparative Analysis of Channel Estimation in Different Environment on Wi-Max System | INTERNATIONAL | JOURNAL | 2015 | |
91 | A Review Paper on "Performance of PV system to get maximum energy under different enviroment conditions" | INTERNATIONAL | JOURNAL | 2018 | |
92 | Performance of PV system to get maximum energy under different enviroment conditions | INTERNATIONAL | JOURNAL | 2018 | |
93 | Mr. Amit Agrawal | Reliability Study Of Small Generation – Micro Hydro Power | INTERNATIONAL | JOURNAL | 2015 |
94 | Power Supply Optimization Using Series–Shunt Flexible AC Transmission System (UPFC): A Review | INTERNATIONAL | JOURNAL | 2015 | |
95 | Power Conditioning and Quality Using Superconducting Magnetic Energy System | INTERNATIONAL | JOURNAL | 2015 | |
96 | GPS & GSM based human health care monitoring system using Microcontroller | INTERNATIONAL | JOURNAL | 2015 | |
97 | Study of DC Motor Position Control using Root Locus and PID Controller in MATLAB | INTERNATIONAL | JOURNAL | 2015 | |
98 | Study Of Wind Energy Conversion System Connected To Grid Using Doubly Fed Induction Generator | INTERNATIONAL | JOURNAL | 2015 | |
99 | Voltage Profile Improvement with Thyristor Controlled Series Capacitor | INTERNATIONAL | JOURNAL | 2015 | |
100 | Power Flow Problem Reduced Using Unified Power Flow Controller | INTERNATIONAL | JOURNAL | 2015 | |
101 | Design and Simulation of Wind Energy Conversion System Synchronized with Electrical Grid Using DFIG | INTERNATIONAL | JOURNAL | 2015 | |
102 |
Designing Parameters and Study of 8 KW Solar PV Grid Connected System (A Case Study) |
INTERNATIONAL | JOURNAL | 2016 | |
103 | An Improved UPQC Controller to Provide Grid Voltage Regulation | INTERNATIONAL | JOURNAL | 2016 | |
104 |
STUDY OF MAXIMUM POWER POINT TRACKING(MPPT) IN SOLAR PV ARRAY SYSTEM |
INTERNATIONAL | JOURNAL | 2016 | |
105 | Modeling of Breakdown Voltage of Solid Insulating Materials by ANN | INTERNATIONAL | JOURNAL | 2016 | |
106 | Breakdown Voltage of Solid Insulating Materials with Atmospheric Correction factor | INTERNATIONAL | JOURNAL | 2016 | |
107 |
Graphical and Mathematical Designing Analysis of 8 Kilo-Watt Solar Photo-Voltaic System |
INTERNATIONAL | JOURNAL | 2016 | |
108 | Intelligent Transmission Line Fault Diagnoiser:A Technological Review | INTERNATIONAL | JOURNAL | 2017 | |
109 | Intelligent Transmission Line Fault Diagnoiser | INTERNATIONAL | JOURNAL | 2017 | |
110 | A Review ON PV Wind Based Hybrid Power System with MPPT Controllers | INTERNATIONAL | JOURNAL | 2017 | |
111 | Simulink of Hybrid Low-Power Wind Generation and PV Grid connected system using MATLAB | INTERNATIONAL | JOURNAL | 2017 | |
112 |
An Improved technique for harmonic reduction with PI controller using shunt active power filer |
INTERNATIONAL | JOURNAL | 2017 | |
113 | Performance Analysis of PV solar Power System | INTERNATIONAL | JOURNAL | 2018 | |
114 | A Review paper to Study Performance Improvement of Solar Water Pumping System | INTERNATIONAL | JOURNAL | 2018 | |
115 | Performance Analysis of PV solar Power System | INTERNATIONAL | JOURNAL | 2018 | |
116 | To study performance Improvement of Solar Water Pumping System | INTERNATIONAL | JOURNAL | 2018 | |
117 | Effect of capacitor Bank on Harmonics in Grid Connected PV system | INTERNATIONAL | JOURNAL | 2019 | |
118 | Impact of single Tuned on grid connected PV system | INTERNATIONAL | JOURNAL | 2019 |
S.No. | Name | Topic | Date | Place |
---|---|---|---|---|
1 | MRS. DURGA SHARMA | Summarization of Loss Minimization Using FACTS in Deregulated Power System | 7-8 March 2014 | Parthivi college of Engineering & management Bhilai (C.G.). |
2 | 21st Century Modern Technology of Reliable Billing System by Using Smart Card Based Energy Meter | 7-8 March 2014 | Parthivi college of Engineering & management Bhilai (C.G.). | |
3 | Wireless Power Transfer Due to Strongly Coupled Magnetic Resonance | 7-8 March 2014 | Parthivi college of Engineering & management Bhilai (C.G.). | |
4 | Algorithms for Synchrophasor-Enabld Digital Relay in Differential Protection Schemes | 26-27th may 2017 | IMPLab Research and Innovation Foundation, Bhopal, India | |
5 | Water.energy and environmet for sustainable development goals | 25th -26th September 2018 | Institute of science & Technology,Dr. C.V. Raman University | |
6 | Nation confererence on"Enriching Quality in Higher Education Paradigm" | 5-7 Aug 2019 | Auropath,Rishikesh | |
7 | Mr. Amit Agrawal | ADVANCES IN STEEL,POWER AND CONSTRUCTION TECHNOLOGY | 17-19 th mARCH 2016 | OP JINDAL UNIVERSITY |
8 | Water.energy and environmet for sustainable development goals | 25th -26th September 2018 | Institute of science & Technology,Dr. C.V. Raman University | |
9 | ELECTRONIC ,COMMUNICATIONS AND COMPUTERS | 13th -14th Feb 2009 | IETE Navi Mumbai | |
10 | MODERN TRENDS IN ELECTRICAL AND ELCTRONICS ENGINEERING | 6 -8 Feb 2009 | CSIT DURG | |
11 | In 3rd IEEE International Conference for Convergence in Technology 2018 | 6-8 April 2018 | Pune | |
12 | 6th International Conference on Electrical Electronics Communication Robotics and Instrumentation Engineering | 31st May 2015 | Raipur |
S.No. | NAME | TOPIC | DATE | PLACE |
---|---|---|---|---|
1 | MRS. DURGA SHARMA | Modern Trend in Electrical and Electronics System | 27-Mar-15 | DR. C V Raman University, Kota (C.G.) |
2 | Indian Association of physics Teachers (National Seminar) | 22nd July 2017 | DR. C V Raman University, Kota (C.G.) | |
3 | Classroom Teaching | 22nd July 2017 | DR. C V Raman University, Kota (C.G.) | |
4 | Mr. Raghavendra Singh | Modern Trend in Electrical and Electronics System | 27-Mar-15 | DR. C V Raman University, Kota (C.G.) |
5 | Classroom Teaching | 22nd July 2017 | DR. C V Raman University, Kota (C.G.) | |
6 | MR. VISHWANATH PRASAD KURMI | Modern Trend in Electrical and Electronics System | 27-Mar-15 | DR. C V Raman University, Kota (C.G.) |
7 | Indian Association of physics Teachers (National Seminar) | 22nd July 2017 | DR. C V Raman University, Kota (C.G.) | |
8 | Mr.Ritwik Tripathi | Modern Trend in Electrical and Electronics System | 27-Mar-15 | DR. C V Raman University, Kota (C.G.) |
9 | Indian Association of physics Teachers (National Seminar) | 22nd July 2017 | DR. C V Raman University, Kota (C.G.) | |
10 | MR. AMIT AGRAWAL | Modern Trend in Electrical and Electronics System | 27-Mar-15 | DR. C V Raman University, Kota (C.G.) |
11 | Classroom Teaching | 22nd July 2017 | DR. C V Raman University, Kota (C.G.) | |
12 | Mrs. Pragya Patel | Modern Trend in Electrical and Electronics System | 27-Mar-15 | DR. C V Raman University, Kota (C.G.) |
S.No. | Name | Topic | Date | Place |
---|---|---|---|---|
1 | MRS. DURGA SHARMA | Trends of instrumentation & control sysetm towards enyronmental challenges | 5th-6th october 2007 | Bhilai institute of Technology Bhilai (C.G.) |
2 | Control Systems | 2nd -12th December 2014 | Bhilai institute of Technology Bhilai (C.G.) | |
3 | National Program on Technology Enhanced Learning | 1st August 2014 | NPTEL, IIT Bombay at DR. C V Raman University, Kota (C.G.) | |
4 | MATLAB | 5-6th May 2014 | DR. C V Raman University, Kota (C.G.) | |
5 | Inculcation Of Scientific Temperament through Teaching Learning Process | 28-Nov-15 | DR. C V Raman University, Kota (C.G.) | |
6 | SAKHAM-TEACHING TECHNOGOLY TRAINING | 29th -30th Dec. 2017 | DR. C V Raman University, Kota (C.G.) | |
7 | Applications of MATLAB tools and coding for Mechanical Engineering | 01-02 February 2019 | Bhilai institute of Technology Bhilai (C.G.) | |
8 | Mr. Raghavendra Singh | Entrepreneurship Development Program | 7-8 May 2015 | DR. C V Raman University, Kota (C.G.) |
9 | MATLAB | 5-6th May 2014 | DR. C V Raman University, Kota (C.G.) | |
10 | Mrs.pragya patel | National Program on Technology Enhanced Learning | 1st August 2014 | NPTEL, IIT Bombay at DR. C V Raman University, Kota (C.G.) |
11 | ROBOTRYST | 21- 22 September 2013 | DR. C V Raman University, Kota (C.G.) | |
12 | MiPower (Power System Analysis & Simulation Software) | 28-29 April 2014 | DR. C V Raman University, Kota (C.G.) | |
13 | Industrial automation | 22-29 Sep 2014 | DR. C V Raman University, Kota (C.G.) | |
14 | MATLAB | 5-6th May 2014 | DR. C V Raman University, Kota (C.G.) | |
15 | Entrepreneurship Development Program | 7-8 May 2015 | DR. C V Raman University, Kota (C.G.) | |
